![]() |
![]() |
![]() |

WINE LIST
![]() |
||||||
![]() |
||||||
![]() |
![]() |
![]() |
||||
VINI BIANCHI
| CHARDONNAY | Glass | Bottle | |
| Central Coast | Bernardus, Monterey County, 2006 | 34.00 | |
| Edna Valley Vineyard, San Luis Obispo County, 2007 | 8.00 | 30.00 | |
| Thomas Fogarty, Santa Cruz Mountains, 2006 | 48.00 | ||
| Italy | Cabreo, "La Pietra", Toscana, 2006 | 66.00 | |
| Lake County | Catcher, Lake County, 2007 (Un-oaked) | 31.00 | |
| Napa | Acacia, Carneros, 2007 | 35.00 | |
| Frank Family Vineyards, Napa Valley, 2007 | 12.00 | 44.00 | |
| Rombauer, Carneros, 2007 | 54.00 | ||
| Sonoma | Flowers, Sonoma Coast, 2006 | 70.00 | |
| Jordan, Russian River Valley, 2006 | 47.00 | ||
| Kistler, "Les Noisetiers", Sonoma Coast, 2007 | 80.00 | ||
| Sebastiani, Sonoma, 2007 | 30.00 | ||
| Sonoma-Cutrer, Russian River Ranches, 2007 | 38.00 | ||
| CHENIN BLANC | |||
| Pine Ridge, Oakville, 2008 | 9.00 | 32.00 | |
| GAVI DI GAVI | |||
| Villa Sparina, DOCG, Gavi, 2006 | 34.00 | ||
| GEWURZTRAMINER | |||
| Thomas Fogarty, Monterey, 2007 | 28.00 | ||
| ORVIETO CLASSICO SUPERIORE |
|||
| Salviano, Umbria, 2006 | 25.00 | ||
| PINOT GRIGIO | |||
| Alois Lageder, "Benefizium Porer", Alto Adige, 2007 | 45.00 | ||
| Bollini, Trentino, 2007 | 27.00 | ||
| Lis Neris, "Tradizionale", Friuli 2006 | 40.00 | ||
| Alois Lageder, "Riff", Trentino-Alto Adige, 2007 | 7.00 | 24.00 | |
| ROSE | |||
| Alois Lageder, "Lagrein Rose", Sudtirol-Alto Adige, 2007 | 9.75 | 36.00 | |
| RIELSING | |||
| Langwerth Von Simmern, Erbacher Marcobrunn, Kabinett, Rheingau, 2006 | 42.00 | ||
|
SAUVIGNON BLANC /FUME BLANC
|
|||
| Duckhorn, Napa, 2008 | 46.00 | ||
| Ferrari Carano, Sonoma, 2007 | 28.00 | ||
| Whitehall Lane, Napa 2007 | 7.50 | 27.00 | |
| SOAVE CLASSICO | |||
| Pieropan, Soave Classico Superiore, Veneto, 2007 | 30.00 | ||
| VERDICCHIO | |||
| Castelli dei Jesi, "Bucci" Classico Superiore, Marche, 2007 | 40.00 | ||
| VERMENTINO | |||
| Sella & Mosca, "La Cala", Sardegna, 2007 | 9.00 | 33.00 | |
| VIOGNIER | |||
| J.R. Storey, "Fralich Vineyard", Paso Robles, 2007 | 35.00 | ||
| WHITE ZINFANDEL | |||
| Beringer, Napa 2008 | 5.50 | 21.00 |
CHAMPAGNE / PROSECCO
|
|
Bottle | ||
| Mumm Napa, Brut Prestige, Napa | Split 12.00 | ||
| Canella, Prosecco Di Conegliano, Veneto Italy, NV | 30.00 | ||
| Ferrari. Brut Trento Italy | 375ml 22.00 | 40.00 | |
| Dom Perignon, 1999 | 175.00 | ||
| Schramsberg, Brut Rose, Napa, 2004 | 58.00 | ||
| Gosset, Brut Elabore, France | 56.00 |
VINI ROSSI
| Glass | Bottle | ||
| AGLIANICO | |||
| I Favati, Cretarossa, Irpinia, Campania, 2004 | 45.00 | ||
| AMARONE | |||
| Bertani Valpolicella Classico, Veneto, 2000 | 130.00 | ||
| Nicolis Valpolicella Classico, Veneto, 2003 | 80.00 | ||
| BARBERA D'ALBA | |||
| Bruno Giacosa, Barbera d' Alba, Neive Piemonte 2006 | 68.00 | ||
| Marchesi Di Barolo, Ruvei, Barbera d' Alba 2006 | 10.00 | 38.00 | |
| Fillippo Gallino, Barbera d'Alba, Canale Piemonte 2006 | 32.00 | ||
| BARBERA D'ASTI | |||
| Michele Chiarlo, "Le Orme", Superiore, Piemonte 2006 | 60.00 | ||
| CABERNET SAUVIGNON / MERITAGE | |||
| Italy | |||
| Tenuta San Guido, "Sassicaia", Bolgheri, 2005 | 220.00 | ||
| Napa | |||
| Beaulieu Vineyard, Napa Valley, 2006 | 9.75 | 35.00 | |
| Beaulieu Vineyard, Rutherford, 2005 | 48.00 | ||
| Chappellet, "Mountain Cuvee", Napa, 2006 | 43.00 | ||
| Chappellet, "Pritchard Hill Estate", Napa, 2004 | 160.00 | ||
| Clos Du Val, Napa, 2005 | 55.00 | ||
| Conn Creek, Anthology, Napa 2003, Magnum | 160.00 | ||
| Darioush, "Caravan", Napa, 2005 | 68.00 | ||
| Frank Family Vineyards, Napa Valley, 2005 | 75.00 | ||
| Freemark Abbey, Napa, 2004 | 15.00 | 56.00 | |
| Heitz Cellar, Napa, 2004 | 68.00 | ||
| Hess, Allomi, Estate Grown, Napa, 2006 | 36.00 | ||
| Joseph Phelps, "Insignia", Napa, 2005 | 195.00 | ||
| Nickel & Nickel, "Copper Streak", Stags Leap, 2005 | 145.00 | ||
| Nickel & Nickel, "Rock Carin", Oakville, 2005 | 120.00 | ||
| Nickel & Nickel, "Tench Vineyard", Oakville, 2005 | 110.00 | ||
| Whitehall Lane, Reserve, Napa, 2005 | 105.00 | ||
| Paso Robles | Liberty School, Paso Robles, 2006 | 7.50 | 28.00 |
| Sonoma | Beringer, Knights Valley, 2006 | 38.00 | |
| Ferrari carano, Sonoma, 2006 | 48.00 | ||
| Jordan, Sonoma, 2004 | 82.00 | ||
| Lancaster, Alexander Valley, 2005 | 110.00 | ||
| Sausal, Alexander Valley, 2003 | 55.00 | ||
| Sebastiani, Sonoma, 2005 | 40.00 | ||
| Silver Oak, Alexander Valley, 2004 | 105.00 | ||
| Souverain, Alexander Valley, 2005 | 44.00 | ||
| CABERNET FRANC | |||
| Conn Creek, "Limited Release", Napa Vally, 2006 | 40.00 | ||
| Dare, Napa, 2004 | 65.00 | ||
| GRENACHE | |||
| J.R. Storey, "Herder Vineyard", Paso Robles, 2006 | 38.00 | ||
| MALBEC | |||
| Salentein, Reserve, Mendoza Argentina, 2006 | 35.00 | ||
| La Posta, "Cocina Blend", Mendoza, Argentina, 2007 | 8.50 | 30.00 | |
| MERLOT | |||
| Napa | Duckhorn, Napa, 2006 | 78.00 | |
| Nickel & Nickel, "Suscol Ranch", Napa, 2004 | 85.00 | ||
| Swanson, Oakville, Napa 2005 | 45.00 | ||
| Sonoma | Chateau St Jean, Sonoma, 2005 | 40.00 | |
| Souverain, Alexander Valley, 2006 | 8.00 | 30.00 | |
| Washington | Northstar, Columbia Valley, 2004 | 50.00 | |
| MONTEPULIANO D' ABRUZZO | |||
| Farnese, Casale Vecchio, Abruzzo, 2007 | 11.00 | 40.00 | |
| NEBBIOLO | |||
| Barbaresco | Bruno Rocca, "Rabaja", Barbaresco Piemonte, 2004 | 125.00 | |
| Stefano Farina, "Diano D'Alba", Piemonte, 2005 | 52.00 | ||
| Barolo | Damilano, "Nebbiolo D'Alba", Piemonte, 2006 | 40.00 | |
| Marchessi di Barolo, Piemonte, 2004 | 84.00 | ||
| Buon Padre, Pio Cesare, Barolo, Piemonte, 2002 | 65.00 | ||
| Francesco Rinaldi & Figli "La Brunate" Piemonte, 2003 | 85.00 | ||
| Roero | Monchiero Carbone, "Printi", Roero, Piemonte, 2003 | 70.00 | |
| PETITE SYRAH | |||
| Stags Leap, Napa 2005 | 62.00 | ||
| Stags Leap, "Ne Cede Malis", Napa 2002 | 80.00 | ||
| PINOT NOIR | |||
| Carneros | Beaulielu Vineyard, Reserve, Carneros 2005 | 48.00 | |
| Central Coast | Castle Rock, Monterey County, 2007 | 7.75 | 28.00 |
| Foley, Santa Rita Hills, 2007 | 70.00 | ||
| Morgan, "Twelve Clones" Santa Lucia Highlands, 2007 | 56.00 | ||
| William James, Santa Barbara, 2007 | 11.00 | 40.00 | |
| Oregon | WillaKenzie Estate, Willimette Valley, 2007 | 45.00 | |
| Sonoma | Flowers, Sonoma Coast, 2007 | 80.00 | |
| La Crema, Sonoma Coast, 2007 | 38.00 | ||
| Papapietro Perry, "Peters Vineyard", Russian River Valley, 2006 | 86.00 | ||
| William Seylem, Russian River Valley, 2006 | 110.00 | ||
| SANGIOVESE / SANGIOVESE GROSSO | |||
| Chianti | Messere, Baroncini, Chianti, 2006 | 6.50 | 24.00 |
| Ruffino, "Ducale Gold", Riserva Chianti Classico, 2004 | 70.00 | ||
| Antinori, "Peppoli", Chianti Classico, 2006 | 45.00 | ||
| Rocca Delle Macie, Chianti Classico, Riserva, 2005 | 11.00 | 38.00 | |
| Brunello | Argiano, Brunello di Montalcino, 2004 | 98.00 | |
| Barbi, Brunello Di Montalcino, 2001 | 88.00 | ||
| ll Poggione, Brunello Di Montalcino, 2003 / 2004 | 95.00 | ||
| Mastrojianni, Brunello Di Montalcino, 2003 | 95.00 | ||
| SUPER TUSCAN & OTHER ITALIAN REDS | |||
| Agricola Punica, "Barrua", Isola Dei Nuraghi, 2004 | 80.00 | ||
| Gaja, "Promis", Ca'Marcanda, 2006 | 85.00 | ||
| Tenuta San Guido, "Sassicaia", Bolgheri, 2005 | 220.00 | ||
| Antinori, "Tignanello", Toscana, 2005 | 140.00 | ||
| SYRAH | |||
| Austin Hope, Paso Robles, 2005 | 65.00 | ||
| Bell, Saierra Foothills, 2006 | 11.00 | 40.00 | |
| Kinton, Santa Barbara, 2005 | 36.00 | ||
| Work, Reserve, Sonoma Mountain, 2004 | 45.00 | ||
| ZINFANDEL / PRIMITIVO | |||
| Edmeades, Mendocino County, 2007 | 8.50 | 32.00 | |
| Feudi San Gregorio, "Ognissole", Primitivo Di Mandura, Italy, 2006 | 30.00 | ||
| Rosenblum Cellars, "Planchon Vineyard", Contra Costa County, 2006 | 43.00 | ||
| Ridge, "Lytton Vineyard", Dry Creek Valley, 2006 | 58.00 | ||
| Rosenblum, "Rockpile Road Vineyard", Dry Creek Valley, 2006 | 60.00 |

![]() |
![]() |
![]() |